Place Name City Bib No Age Overall Time
1 Brennen Hite 194 7 42 29:35.8
2 Andy Hite 193 10 43 29:39.8
3 RYLIE HEGWOOD 63 5 78 36:12.4
Top
Place Name City Bib No Age Overall Time
1 AARON HEGWOOD 61 15 18 26:38.2
2 Heather Lashley 86 15 51 30:36
3 Ashley Stull 129 15 88 38:32.2
Top
Place Name City Bib No Age Overall Time
1 Jordan Futo 48 25 9 25:01.3
2 Amy Caine 200 24 17 26:33.7
3 Kerry Stallings 180 24 25 27:22.0
Top
Place Name City Bib No Age Overall Time
1 Blair Kelly 184 33 4 21:36.8
2 Anthony Winegar 162 32 5 22:38.3
3 Tony Dicks 42 35 6 22:59.6
Top
Place Name City Bib No Age Overall Time
1 Glenn James 71 45 1 19:32.4
2 Keith Johnson 74 45 3 20:50.4
3 Al Seidl 123 45 7 23:53
Top
Place Name City Bib No Age Overall Time
1 Tom Lamb 84 55 2 20:45.0
2 Donald Langdon 164 60 8 24:51.4
3 Brad Tihinen 136 55 11 25:11.6
Top
Place Name City Bib No Age Overall Time
1 Ray Hagan 52 65 22 27:05.8
2 Rachel Sneed 126 88 96 41:09.6
3 Michelle White 142 88 122 54:23.0
Top
Place Name City Bib No Age Gend Age Group Time
1 Glenn James 71 45 M 1 41-50 19:32.4
2 Tom Lamb 84 55 M 1 51-60 20:45.0
3 Keith Johnson 74 45 M 2 41-50 20:50.4
4 blair kelly 184 33 F 1 31-40 21:36.8
5 Anthony Winegar 162 32 M 1 31-40 22:38.3
6 Tony Dicks 42 35 M 2 31-40 22:59.6
7 Al Seidl 123 45 M 3 41-50 23:53
8 Donald Langdon 164 60 M 2 51-60 24:51.4
9 Jordan Futo 48 25 M 1 17-30 25:01.3
10 Michael Swift 133 35 M 3 31-40 25:05.3
11 Brad Tihinen 136 55 M 3 51-60 25:11.6
12 Eric Smith 187 36 M 4 31-40 25:13.6
13 Brian Osborne 104 45 M 4 41-50 25:55.4
14 Dion Condrey 34 35 M 5 31-40 25:57.4
15 John McCraw 92 45 M 5 41-50 26:00.4
16 Christopher Patrick 106 35 M 6 31-40 26:29.3
17 Amy Caine 200 24 F 1 17-30 26:33.7
18 AARON HEGWOOD 61 15 M 1 11-16 26:38.2
19 WILLIAM HEGWOOD 64 45 M 6 41-50 26:41.8
20 Aaron Belt 27 35 M 7 31-40 26:45.9
21 Michelle Meadors 199 23 F 2 17-30 27:05.8
22 Ray Hagan 52 65 M 1 61-99 27:05.8
23 Eric Meadors 198 31 M 8 31-40 27:16.7
24 Edward Hepler 65 35 M 9 31-40 27:18.5
25 kerry stallings 180 24 M 2 17-30 27:22.0
26 Christie Ledford 156 35 F 2 31-40 27:22.2
27 James Reimann 112 55 M 4 51-60 27:22.2
28 Daniel Bellis 25 35 M 10 31-40 27:33.3
29 Peter Hilbig 165 60 M 5 51-60 27:45.8
30 Aaron Tihinen 135 25 M 3 17-30 27:56.0
31 Jason Hill 68 35 M 11 31-40 28:10.3
32 John Faber 43 45 M 7 41-50 28:28.2
33 Billy Lashley 85 55 M 6 51-60 28:31.9
34 Tate Ledford 155 45 M 8 41-50 28:37.3
35 Lynzee Swift 132 25 F 3 17-30 28:38.6
36 Claire Gropman 51 35 F 3 31-40 29:04.4
37 Kelly Gobely 49 25 F 4 17-30 29:15
38 Jeremy Holt 201 32 M 12 31-40 29:22.2
39 Garrett Hite 195 40 M 13 31-40 29:22.9
40 Savannah Hamerla 54 25 F 5 17-30 29:27.8
41 Jeremy Massengill 89 25 M 4 17-30 29:29.3
42 Brennen Hite 194 7 M 1 0-10 29:35.8
43 Andy Hite 193 10 M 2 0-10 29:39.8
44 john houser 186 51 M 7 51-60 29:54.0
45 Elisa Herbst 66 45 F 1 41-50 29:54.0
46 Jeffrey Perry 108 45 M 9 41-50 29:55.3
47 jim schaffer 168 52 M 8 51-60 29:57.8
48 Brian Moore 98 35 M 14 31-40 30:17.7
49 ben cohen 181 36 M 15 31-40 30:19.0
50 Romney Scott 120 35 M 16 31-40 30:21.9
51 Heather Lashley 86 15 F 1 11-16 30:36
52 Andrew Phillips 109 35 M 17 31-40 30:51
53 Kimberly Bellis 26 35 F 4 31-40 30:52.9
54 Teresa New 175 48 F 2 41-50 30:53.5
55 Brenda Davis 39 55 F 1 51-60 31:02.6
56 Micah Savage 119 25 F 6 17-30 31:11.2
57 Brandson Williams 144 25 M 5 17-30 31:21.2
58 Zachery Hemmila 203 17 M 6 17-30 31:28.3
59 Jubal Stymus 131 35 M 18 31-40 31:31.9
60 Janet Hansen 57 45 F 3 41-50 31:36.7
61 Sherry Baker 21 55 F 2 51-60 31:56.5
62 Tracey Meaders 169 43 F 4 41-50 32:19.8
63 Alicia Chilton 190 25 F 7 17-30 32:28.3
64 Shari Willingham 146 35 F 5 31-40 32:47.8
65 Justin Rowland 117 25 M 7 17-30 32:49.0
66 Sam Rickerson 113 25 M 8 17-30 33:07.8
67 Hawk hagebak 161 43 M 10 41-50 34:10.4
68 Nick Hamerla 53 25 M 9 17-30 34:14.9
69 Cindy Tihinen 138 55 F 3 51-60 34:20.9
70 Andrew Nesbit 158 40 M 19 31-40 35:00.2
71 Isaac Illidge 70 25 M 10 17-30 35:00.2
72 Steve Merrifield 179 48 M 11 41-50 35:03.4
73 KRISTI HEGWOOD 62 35 F 6 31-40 35:05.6
74 Chaz McElvey 94 25 M 11 17-30 35:32.3
75 don stowe 128 45 M 12 41-50 35:33.9
76 Jeffery Kite 81 35 M 20 31-40 35:39.2
77 Julie Lugar 171 48 F 5 41-50 35:44.4
78 RYLIE HEGWOOD 63 5 F 1 0-10 36:12.4
79 Mary Finlayson 45 45 F 6 41-50 36:16.2
80 Amie Herd 67 35 F 7 31-40 36:24.6
81 john king 188 46 M 13 41-50 37:06.3
82 Deborah McElvey 95 25 F 8 17-30 37:09.9
83 Tracy Logue 177 35 F 8 31-40 37:10.6
84 Stacey Bains 20 35 F 9 31-40 37:52.3
85 thomas arnold 178 52 M 9 51-60 37:57.2
86 thomas mcneil 96 35 M 21 31-40 37:57.7
87 Brian Stull 130 45 M 14 41-50 38:23.5
88 Ashley Stull 129 15 F 2 11-16 38:32.2
89 Michelle Jones 78 35 F 10 31-40 38:33.0
90 Becky Conley 36 35 F 11 31-40 38:35
91 Steve Kruger 82 55 M 10 51-60 40:00.9
92 Mattie Walter 140 25 F 9 17-30 40:04.3
93 Shelly Walter 141 45 F 7 41-50 40:04.8
94 jane elmy 172 45 F 8 41-50 40:49
95 Kim Anglin 173 40 F 12 31-40 40:49
96 Rachel Sneed 126 88 F 1 61-99 41:09.6
97 Alicia Cochran 167 36 F 13 31-40 41:24.9
98 amanda arrowood 176 34 F 14 31-40 43:09.5
99 Tiffany Jones 79 25 F 10 17-30 43:10.7
100 Brandallyn Tihinen 137 25 F 11 17-30 43:34.3
Place Name City Bib No Age Gend Age Group Time
101 Sarah Woodward 185 31 F 15 31-40 43:34.8
102 jessica douce 166 15 F 3 11-16 45:48.3
103 Joanna Perkins 107 15 F 4 11-16 45:49.7
104 Dipa Patel 105 25 F 12 17-30 45:50.3
105 Gabrielle Mykytyn 99 15 F 5 11-16 46:52.7
106 Marie Stevens 127 35 F 16 31-40 49:06.4
107 Pamela Hanley 56 35 F 17 31-40 49:06.4
108 Amy Williams 143 25 F 13 17-30 49:07.2
109 Scott Roberts 115 45 M 15 41-50 49:39.8
110 Anita Roberts 114 45 F 9 41-50 49:39.8
111 Loren Goodwin 196 15 F 6 11-16 50:02.3
112 Hannah Daugherity 197 13 F 7 11-16 50:32.6
113 Michelle Goodwin 192 35 F 18 31-40 50:34.5
114 Susan Gladden 202 38 F 19 31-40 50:48.8
115 Karen Sams 183 54 F 4 51-60 50:49.2
116 holly illidge 174 23 F 14 17-30 51:09.6
117 Justin Hood 170 25 M 12 17-30 51:12.3
118 becky cheverez 189 54 F 5 51-60 52:05.5
119 arlette douze 182 34 F 20 31-40 52:06.0
120 Elizabeth Condrey 35 25 F 15 17-30 52:07.8
121 Trisha Dellorco 159 33 F 21 31-40 53:32.6
122 Michelle White 142 88 F 2 61-99 54:23.0