Grayson Day Road Race 5K

Age Group Results

April 24, 2010


Zulu Racing

Men: 0-10 11-13 14-17 18-22 23-29 30-39 40-49 50-59 60-99
Women: 0-10 11-13 14-17 18-22 23-29 30-39 40-49 50-59 60-99

Overall Female Overall Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    georgy schnieders                                       355   9         9        21:28                       
Top

Overall Female Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    joan walls                                              326   51       17        23:00                       
Top

Female 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Baily Beebout                                           132    9       61        29:15                       
       2    Erin Miles                                              262    9       67        29:44                       
       3    Isabella Miller                                         259    9       79        31:25                       
Top

Female 11 to 13

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Anneliese Miller                                        191   11       69        29:45                       
       2    Maisey Rogers                                           210   11       72        30:53                       
       3    Grace Spivey                                            220   11       73        30:55                       
Top

Female 18 to 22

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Rebecca Garner                                          146   22      138        37:58                       
Top

Female 23 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jennifer Patch                                          269   27       29        25:18                       
       2    hillary williams                                        340   29       48        28:00                       
       3    Leslie Gilbreath                                        149   29       65        29:35                       
Top

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    kristi rhine                                            285   34       25        24:28                       
       2    Lilliam Freeman                                         235   38       31        25:24                       
       3    Melissa Barth                                           230   30       41        27:27                       
Top

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    alicia rantos                                           356   44       55        28:48                       
       2    Tammy Johnson                                           172   42       63        29:27                       
       3    Cindy Ittner                                            170   43       92        32:44                       
Top

Female 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    donna broome                                            354   63      143        38:33                       
Top

Overall Male Overall Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    michael ziegler                                         315   16        2        18:27                       
Top

Overall Male Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    phil richey                                             314   52        1        18:20                       
Top

Male 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    David Gunn                                              157   10       33        25:49                       
       2    Justin Brown                                            135   10       37        26:27                       
       3    Bandit Number  1251                                    1251                                                 
       4    Collin Squires                                          221   10       44        27:50                       
                                               
Top

Male 11 to 13

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Conor Faulk                                             278   11       10        21:41                       
       2    Ryan Quinn                                              201   11       26        24:36                       
       3    Dylan Ward                                              260   11       27        24:54                       
Top

Male 14 to 17

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Ryan Brennan                                            134   16        7        21:01                       
       2    nickolas robertson                                      320   16        8        21:20                       
       3    Michael Ward                                            224   15       11        21:56                       
Top

Male 18 to 22

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Andrew Gunn                                             156   18       15        22:29                       
Top

Male 23 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Josh Chastain                                           140   29       36        26:16                       
       2    Clint Gilbreath                                         150   28       71        30:38                       
       3    jason tressler                                          348   29      140        38:09                       
Top

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    michael beaudreau                                       334   35        5        19:50                       
       2    Chris Rogers                                            211   32       13        22:09                       
       3    enoch bryant                                            305   35       22        24:04                       
Top

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    anthony williams                                        350   40        3        19:33                       
       2    Kenyrick Alexis                                         127   43        4        19:43                       
       3    mike marsh                                              332   40        6        20:45                       
Top

Male 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    peter mahncke                                           321   51       20        23:45                       
       2    jerry reed                                              328   53       40        27:16                       
       3    Leslie Moore                                            240   55       60        29:05                       
Top

Male 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    mearl thomas                                            313   63       24        24:16                       
       2    carl campbell                                           312   62       38        26:40                       
       3    james crawford                                          301   63       58        28:59                       

 

 

Grayson Day Road Race 5K

Overall Finish List

April 24, 2010


Zulu Racing
    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    phil richey                                             314    52   M   ***** 50-59      18:20                       
       2    michael ziegler                                         315    16   M   ***** 14-17      18:27                       
       3    anthony williams                                        350    40   M       1 40-49      19:33                       
       4    Kenyrick Alexis                                         127    43   M       2 40-49      19:43                       
       5    michael beaudreau                                       334    35   M       1 30-39      19:50                       
       6    mike marsh                                              332    40   M       3 40-49      20:45                       
       7    Ryan Brennan                                            134    16   M       1 14-17      21:01                       
       8    nickolas robertson                                      320    16   M       2 14-17      21:20                       
       9    georgy schnieders                                       355    9    F   *****  0-10      21:28                       
      10    Conor Faulk                                             278    11   M       1 11-13      21:41                       
      11    Michael Ward                                            224    15   M       3 14-17      21:56                       
      12    kyle boykin                                             322    15   M       4 14-17      21:56                       
      13    Chris Rogers                                            211    32   M       2 30-39      22:09                       
      14    Charles Harker                                          161    42   M       4 40-49      22:14                       
      15    Andrew Gunn                                             156    18   M       1 18-22      22:29                       
      16    brandon barnard                                         306    17   M       5 14-17      22:57                       
      17    joan walls                                              326    51   F   ***** 50-59      23:00                       
      18    palmer boyin                                            323    15   M       6 14-17      23:03                       
      19    jahaud crawford                                         363    16   M       7 14-17      23:03                       
      20    peter mahncke                                           321    51   M       1 50-59      23:45                       
      21    zach marsh                                              331    14   M       8 14-17      23:59                       
      22    enoch bryant                                            305    35   M       3 30-39      24:04                       
      23    evan long                                               353    14   M       9 14-17      24:08                       
      24    mearl thomas                                            313    63   M       1 60-99      24:16    
      25    Mark Farley                                             234    33   M         30-39      24:26             
      26    kristi rhine                                            285    34   F       1 30-39      24:28                       
      27    Ryan Quinn                                              201    11   M       2 11-13      24:36                       
      28    Dylan Ward                                              260    11   M       3 11-13      24:54                       
      29    christopher kennedy                                     316    13   M       4 11-13      25:01                       
      30    Jennifer Patch                                          269    27   F       1 23-29      25:18                       
      31    benjamin taylor                                         361    12   M       5 11-13      25:22                       
      32    Lilliam Freeman                                         235    38   F       2 30-39      25:24                       
      33    Joseph Gunn                                             155    12   M       6 11-13      25:26                       
      34    David Gunn                                              157    10   M       1  0-10      25:49                       
      35    john taylor                                             360    13   M       7 11-13      26:01                       
      36    travis locke                                            357    43   M       5 40-49      26:06                       
      37    Josh Chastain                                           140    29   M       1 23-29      26:16                       
      38    Justin Brown                                            135    10   M       2  0-10      26:27                       
      39    carl campbell                                           312    62   M       2 60-99      26:40                       
      40    colton lublink                                          337    11   M       8 11-13      26:54                       
      41    jerry reed                                              328    53   M       2 50-59      27:16                       
      42    Melissa Barth                                           230    30   F       3 30-39      27:27                       
      43    Keaton Cown                                             255    11   M       9 11-13      27:40                       
      44    David Himsley                                           167    42   M       6 40-49      27:40                       
      45    Collin Squires                                          221    10   M       3  0-10      27:50                       
      46    Jake Killiam                                            174    11   M      10 11-13      27:53                       
      47    Stacy Hancock                                           236    30   F       4 30-39      27:56                       
      48    seth rhine                                              284    34   M       4 30-39      27:59                       
      49    hillary williams                                        340    29   F       2 23-29      28:00                       
      50    Lamar Gresham                                           153    41   M       7 40-49      28:24                       
      51    Jake Heaser                                             164    16   M      10 14-17      28:27                       
      52    brian cosgrove                                          304    15   M      11 14-17      28:30                       
      53    Mario Espinosa                                          232    41   M       8 40-49      28:37                       
      54    Donovan Hodge                                           168     9   M       4  0-10      28:39                       
      55    Dorian Rosenburg                                        272     9   M       5  0-10      28:40                       
      56    alicia rantos                                           356    44   F       1 40-49      28:48                       
      57    Chandler Harris                                         162    11   M      11 11-13      28:52                       
      58    Ted Scartz                                              214    40   M       9 40-49      28:53                       
      59    james crawford                                          301    63   M       3 60-99      28:59                       
      60    West White                                              225    10   M       6  0-10      29:00                       
      61    Leslie Moore                                            240    55   M       3 50-59      29:05                       
      62    Baily Beebout                                           132     9   F       1  0-10      29:15                       
      63    Bandit Number  1260                                    1260         M          0-10      29:21                       
      64    jenifer moore                                           327    31   F       5 30-39      29:25                       
      65    Tammy Johnson                                           172    42   F       2 40-49      29:27                       
      66    Avery Crawford                                          303    10   M       7  0-10      29:29                       
      67    Leslie Gilbreath                                        149    29   F       3 23-29      29:35                       
      68    Scott Olney                                             241    50   M       4 50-59      29:39                       
      69    Erin Miles                                              262     9   F       2  0-10      29:44                       
      70    bridgette hubbard                                       333    39   F       6 30-39      29:44                       
      71    Anneliese Miller                                        191    11   F       1 11-13      29:45                       
      72    markus newdorfer                                        310    34   M       5 30-39      30:10                       
      73    Clint Gilbreath                                         150    28   M       2 23-29      30:38                       
      74    Maisey Rogers                                           210    11   F       2 11-13      30:53                       
      75    Grace Spivey                                            220    11   F       3 11-13      30:55                       
      76    Mitchell Graham                                         281     9   M       8  0-10      30:56                       
      77    Michael Graham                                          152    31   M       6 30-39      30:57                       
      78    Chandler Kennedy                                        277     9   M       9  0-10      31:02                       
      79    Tabatha Cown                                            254    38   F       7 30-39      31:13                       
      80    Rob Doyle                                               142    39   M       7 30-39      31:17                       
      81    Isabella Miller                                         259     9   F       3  0-10      31:25                       
      82    Sam Crim                                                270    14   M      12 14-17      31:29                       
      83    Seth Crim                                               271     8   M      10  0-10      31:30                       
      84    Aiden Miller                                            266    10   M      11  0-10      31:37                       
      85    Amy Farley                                              233    32   F       8 30-39      31:41                       
      86    Jeff Heaser                                             165    43   M      10 40-49      31:43                       
      87    kathy rogers                                            311    38   F       9 30-39      31:57                       
      88    Ben Scartz                                              215     9   M      12  0-10      31:59                       
      89    Bandit Number  1261                                    1261         M          0-10      32:00                       
      90    Will Mathus                                             182     9   M      13  0-10      32:08                       
      91    Bryce Morris                                            194    11   M      12 11-13      32:25                       
      92    Abby Mathus                                             184    10   F       4  0-10      32:28                       
      93    Saket Shirsath                                          217    10   M      14  0-10      32:31                       
      94    laura stuckley                                          324    34   F      10 30-39      32:35                       
      95    Cindy Ittner                                            170    43   F       3 40-49      32:44                       
      96    Celeste Turner                                          246    10   F       5  0-10      32:53                       
      97    Participant   302                                       302    99   M       4 60-99      32:57                       
      98    Anna Scartz                                             213    12   F       4 11-13      33:06                       
      99    emily lublink                                           336    9    F       6  0-10      33:11                       
     100    Melissa Perry                                           198    31   F      11 30-39      33:11                       

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
     101    Christine Scartz                                        216    40   F       4 40-49      33:32                       
     102    Grace Scartz                                            212     9   F       7  0-10      33:34                       
     103    kristine tressler                                       347    25   F       4 23-29      33:35                       
     104    kym richardson                                          343    36   F      12 30-39      33:39                       
     105    john stry                                               358    40   M      11 40-49      33:45                       
     106    Brandon Pemberton                                       197    31   M       8 30-39      33:50                       
     107    Matthew Miskell                                         192     7   M      15  0-10      33:54                       
     108    Jim Miskell                                             193    45   M      12 40-49      34:00                       
     109    Daniel Chamberlayne                                     138    10   M      16  0-10      34:01                       
     110    michelle reagan                                         351    40   F       5 40-49      34:16                       
     111    Participant   342                                       342    99   M       5 60-99      34:18                       
     112    Bandit Number  1263                                    1263         M          0-10      34:22                       
     113    Allison Hunter                                          238    43   F       6 40-49      34:24                       
     114    Jessica Flynt                                           276    10   F       8  0-10      34:25                       
     115    Victoria Rodriguez                                      208    39   F      13 30-39      34:28                       
     116    James Rodriguez                                         206    44   M      13 40-49      34:31                       
     117    Participant   366                                       366    99   M       6 60-99      34:33                       
     118    Meshele Morgan                                          253    11   M      13 11-13      34:37                       
     119    dana lindsey                                            362    23   F       5 23-29      34:47                       
     120    Anna Calaicone                                          137    10   F       9  0-10      34:49                       
     121    april peters                                            329    39   F      14 30-39      34:52                       
     122    Hunter Lloyd                                            176    10   M      17  0-10      34:57                       
     123    Jack Johnston                                           173    10   M      18  0-10      35:09                       
     124    Participant   364                                       364    99   M       7 60-99      35:10                       
     125    Karis Harbin                                            160    10   F      10  0-10      35:31                       
     126    Julie Pemberton                                         196    31   F      15 30-39      35:36                       
     127    Jean May                                                185    40   F       7 40-49      35:44                       
     128    Terri Brown                                             250    46   F       8 40-49      35:54                       
     129    Blake Robertson                                         205     8   M      19  0-10      35:59                       
     130    Mack, Jr. Perry                                         199    31   M       9 30-39      36:12                       
     131    Kristi Doughty                                          251    31   F      16 30-39      36:47                       
     132    Heather Kuykendall                                      175    29   F       6 23-29      36:49                       
     133    Erin Marney                                             180    11   F       5 11-13      36:49                       
     134    Scott Marney                                            181    47   M      14 40-49      36:54                       
     135    brandon kennedy                                         318    11   M      14 11-13      36:57                       
     136    Gabriel Rodriguez                                       207     8   M      20  0-10      37:13                       
     137    Javier Rodriguez                                        209    17   M      13 14-17      37:25                       
     138    leslie hampton                                          339    39   F      17 30-39      37:26                       
     139    Abigail Kennedy                                         267     8   F      11  0-10      37:40                       
     140    patricia kennedy                                        317    38   F      18 30-39      37:41                       
     141    Dale Garner                                             145    52   M       5 50-59      37:57                       
     142    Rebecca Garner                                          146    22   F       1 18-22      37:58                       
     143    Participant   335                                       335    99   M       8 60-99      38:08                       
     144    jason tressler                                          348    29   M       3 23-29      38:09                       
     145    Participant   349                                       349    99   M       9 60-99      38:32                       
     146    david schniders                                         352    32   M      10 30-39      38:32                       
     147    donna broome                                            354    63   F       1 60-99      38:33                       
     148    Aaron Alexis                                            128    10   M      21  0-10      38:36                       
     149    Madison McCart                                          186    13   F       6 11-13      38:37                       
     150    katie southwell                                         359    13   F       7 11-13      38:53                       
     151    fawn griffith                                           341    46   F       9 40-49      38:55                       
     152    Staci Meadows                                           190    41   F      10 40-49      39:04                       
     153    Bandit Number  1264                                    1264         M          0-10      39:59                       
     154    Taelor James                                            171     9   F      12  0-10      40:13                       
     155    Taylor Hartman                                          163    10   F      13  0-10      40:19                       
     156    Angela Chapman                                          139    37   F      19 30-39      40:23                       
     157    aene cook                                               325    40   F      11 40-49      40:44                       
     158    Dylan Heaser                                            166    13   M      15 11-13      40:59                       
     159    Participant   249                                       249    99   M      10 60-99      41:03                       
     160    Parker Meadows                                          189    10   M      22  0-10      41:45                       
     161    Heather Harrison                                        237    29   F       7 23-29      41:53                       
     162    Grace Venning                                           264    11   F       8 11-13      41:54                       
     163    Nathan Maina                                            273     9   M      23  0-10      43:14                       
     164    Emily Bliss                                             133    40   F      12 40-49      44:52                       
     165    Kelly Gresham                                           154    38   F      20 30-39      44:52                       
     166    Bandit Number  1268                                    1268         M          0-10      44:53                       
     167    Susam Yurk                                              229    45   F      13 40-49      45:07                       
     168    Peyton Yurk                                             228    13   M      16 11-13      45:09                       
     169    Bandit Number  1269                                    1269         M          0-10      45:52                       
     170    Melissa Drummond                                        231    28   F       8 23-29      47:10                       
     171    Emily Mathus                                            183     7   F      14  0-10      47:41                       
     172    Molly Mathus                                            248    40   F      14 40-49      47:42                       
     173    harvey swain                                            309    42   M      15 40-49      48:30                       
     174    Andrew Swain                                            261     6   M      24  0-10      48:31                       
     175    Jania Thompson                                          222     9   F      15  0-10      50:31                       
     176    Dante Winfield                                          227     9   M      25  0-10      51:56                       
     DNF    DeAngelo Abboud                                         258    11   M         11-13                                         
     DNF    Ronald Ashburn                                          129    42   M         40-49                                         
     DNF    Aaron Ashburn                                           130     8   M          0-10                                         
     DNF    Mike Beaudreau                                          131    35   M         30-39                                         
     DNF    Hunter Buchanan                                         282    11   M         11-13                                         
     DNF    Kayleigh Burns                                          136    10   F          0-10                                         
     DNF    mike burrell                                            286    31   M         30-39                                         
     DNF    Olivia Chandler                                         275     8   F          0-10                                         
     DNF    Susan Davis                                             141    49   F         40-49                                         
     DNF    Jaden Durham                                            143    10   M          0-10                                                                               
     DNF    Michael Foley                                           144    48   M         40-49                                         
     DNF    Phil Gasior                                             147    63   M         60-99                                         
     DNF    Maggie Gasior                                           148    64   F         60-99                                         
     DNF    Sara Goberdham                                          151    10   F          0-10                                         
     DNF    Brian Hamilton                                          158    48   M         40-49                                         
     DNF    Heather Hamilton                                        159    24   F         23-29                                         
     DNF    Zoe Huff                                                169    10   F          0-10                                         
     DNF    Damon Kasovan                                           274    10   M          0-10                                         
     DNF    maris king                                              307    38   F         30-39                                         
     DNF    james king                                              308    36   M         30-39                                         
     DNF    Ayo Ladipo                                              263    10   F          0-10                                         
     DNF    Kylie Macy                                              177     7   F          0-10                                         
     DNF    Camden Maddox                                           178     9   M          0-10                                         

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
     DNF    Colin Marney                                            179    14   M         14-17                                         
     DNF    Emily McDonald                                          187    11   F         11-13                                         
     DNF    Brenda McKelvey                                         188    60   F         60-99                                         
     DNF    Leslie Moore                                            239    55   F         50-59                                         
     DNF    Mack Newbern                                            265     9   M          0-10                                         
     DNF    Craig Osmer                                             279     9   M          0-10                                         
     DNF    Debbie Peltier                                          195    35   F         30-39                                         
     DNF    Jonathan Pinkston                                       200    10   M          0-10                                         
     DNF    Duane Prescott                                          242    41   M         40-49                                         
     DNF    Phillip Rankin                                          202    10   M          0-10                                         
     DNF    Steve (F) Reynolds                                      243    41   F         40-49                                         
     DNF    Cissy Reynolds                                          244    41   F         40-49                                         
     DNF    Steve (F) Reynolds                                      245    41   F         40-49                                         
     DNF    Willy Roach                                             204     9   M          0-10                                         
     DNF    Laura Shelmut                                           268    26   F         23-29                                         
     DNF    Tahjrel Singh                                           280     9   M          0-10                                         
     DNF    Ryan Smithson                                           218    10   M          0-10                                         
     DNF    OJ Soto                                                 219    36   M         30-39                                         
     DNF    Savannah St. Germain                                    252    13   F         11-13                                         
     DNF    Christi Umans                                           223    39   F         30-39                                         
     DNF    heather utsey                                           346    35   F         30-39                                         
     DNF    Ieda Vincent                                            247    39   F         30-39                                         
     DNF    Promise Williams                                        226     9   M          0-10